SpringBrook Forrest tax assessment data - Source Maryland State online data (click on Owner name for actual online data) | ||||||||||||||||||||||
Deeds and trusts require an MD Records account | (Click here to get account) | |||||||||||||||||||||
Summary table located at end of Table | (Click to jump to summary) | |||||||||||||||||||||
Name | Account | Street | Block | Lot | OWN OCC | Map | Size | Land | Sqr ft | Improvements | Bought | $ | MD Records | Land $ Sqr Ft. | Imp /Sqr Ft | Combined Value | Last Sale | Year | ||||
JAFFIN STANLEY R | 13 01164254 | 800 STONINGTON RD | A | 2 | H | JQ32 | 44,861 | $451,400 | 1,371 | 150,500 | DEED | 10.06 | $110 | 601,900 | 800 STONINGTON RD | |||||||
ANNABLE SARAH L | 13 01164722 | 706 STONINGTON RD | A | 3 | H | JQ32 | 44,887 | $451,430 | 1,664 | 170,850 | 1980 | DEED | 10.06 | $103 | 622,280 | 706 STONINGTON RD | ||||||
STERN WILLIAM R & S N | 13 01164766 | 700 STONINGTON RD | A | 4 | H | JQ32 | 48,482 | $455,130 | 5,968 | 762,370 | 165K 87 | BUILT 93 | DEED | 9.39 | $128 | 1,217,500 | 700 STONINGTON RD | |||||
SOLTZ DAVID L ET 11634 YEATMAN TER SILVER SPRING MD 20902-3057 | 13 01164493 | 808 STONINGTON RD | A | P1 | N | JQ32 | 55,148 | $462,000 | 1,742 | 244,090 | DEED | TRUST DEED | 8.38 | $140 | 706,090 | 808 STONINGTON RD | ||||||
GOLDSCHLAG DAVID | 13 01164870 | 12018 AUTH LA | B | 5 | H | JQ32 | 41,684 | $448,130 | 1,413 | 208,260 | DEED | 10.75 | $147 | 656,390 | 12018 AUTH LA | |||||||
MATHIESON AUDREY | 13 01164334 | 12012 AUTH LA | B | 6 | H | JQ32 | 53,067 | $459,850 | 1,420 | 168,310 | DEED | 8.67 | $119 | 628,160 | 12012 AUTH LA | |||||||
KOBREN MARTIN E & C B | 13 01163990 | 12006 AUTH LA | B | 7 | H | JQ32 | 42,259 | $448,720 | 5,610 | 865,090 | 265K 98 | DEED | 10.62 | $154 | 1,313,810 | 12006 AUTH LA | ||||||
GOLDBERG JOSEPH P | 13 01164094 | 707 STONINGTON RD | B | 8 | H | JQ32 | 48,141 | $454,780 | 1,568 | 166,210 | DEED | 9.45 | $106 | 620,990 | 707 STONINGTON RD | |||||||
ROZMARYN LEO M & S | 13 01164755 | 801 STONINGTON RD | B | 9 | H | JQ32 | 45,867 | $452,440 | 5,168 | 1,098,450 | 260K 89 | BUILT 93 | DEED | FIRST | 9.86 | $213 | 1,550,890 | 801 STONINGTON RD | ||||
KAYASTHA SUNITA & RAJENDRA B SHRESTHA |
13 01164117 | 807 STONINGTON RD | B | P1 | H | JQ32 | 47,842 | $454,470 | 2,140 | 219,790 | 235K 95 | DEED | 9.50 | $103 | 674,260 | 807 STONINGTON RD | ||||||
KRONISCH MATTHEW L & BELLE A | 13 01163842 | 625 ROCKFORD RD | C | 1 | H | JQ32 | 41,305 | $447,740 | 1,764 | 198,210 | 395K 02 | DEED | 10.84 | $112 | 645,950 | 625 ROCKFORD RD | ||||||
SCHAEFER DAVID H | 13 01164618 | 617 ROCKFORD RD | C | 2 | H | JQ32 | 40,832 | $447,250 | 1,773 | 224,400 | DEED | 10.95 | $127 | 671,650 | 617 ROCKFORD RD | |||||||
DONAHOE DANIEL M | 13 01164128 | 609 ROCKFORD RD | C | 3 | H | JQ32 | 40,966 | $447,390 | 1,958 | 211,280 | DEED | 10.92 | $108 | 658,670 | 609 ROCKFORD RD | |||||||
SADOWSKI TAMARA 4909 QUEBEC ST COLLEGE PARK MD 20740-2423 |
13 01164675 | 601 ROCKFORD RD | C | 4 | N | JQ32 | 41,216 | $447,650 | 1,508 | 223,140 | 650K 06 | 10.86 | $148 | 670,790 | 601 ROCKFORD RD | |||||||
EISENMAN DAVID J & MINDY M HERZFELD | 13 01164881 | 517 ROCKFORD RD | C | 5 | H | JQ32 | 41,466 | $447,900 | 1,665 | 230,090 | 334k 00 | 10.80 | $138 | 677,990 | 517 ROCKFORD RD | |||||||
ANDERSON EDWARD E | 13 01163773 | 509 ROCKFORD RD | C | 6 | H | JQ32 | 41,716 | $448,160 | 1,512 | 160,570 | div 2001 | 10.74 | $106 | 608,730 | 509 ROCKFORD RD | |||||||
SACKS JEFFERY A & SUZANNE H JACKSON | 13 01164790 | 501 ROCKFORD RD | C | 7 | H | JQ32 | 43,481 | $449,980 | 1,152 | 186,930 | 305K 00 | 10.35 | $162 | 636,910 | 501 ROCKFORD RD | |||||||
RANDEL GEORGE W & V | 13 01164527 | 12001 AUTH LA | D | 1 | H | JQ32 | 41,241 | $447,670 | 2,010 | 195,460 | 10.85 | $97 | 643,130 | 12001 AUTH LA | ||||||||
TENEMBAUM JOSE & A H | 13 01164243 | 12007 AUTH LA | D | 2 | N | JQ32 | 46,416 | $453,000 | 4,172 | 0 | 308K 99 | Finilzed 12/6/04 | 9.76 | 453,000 | 12007 AUTH LA | |||||||
MAZEL JAY A & S D | 13 01164607 | 608 ROCKFORD RD | D | 3 | H | JQ32 | 41,625 | $448,070 | 7,686 | 1,171,330 | 372K 00 | 10.76 | $152 | 1,619,400 | 608 ROCKFORD RD | |||||||
SANCHEZ PAUL C | 13 01164185 | 600 ROCKFORD RD | D | 4 | H | JQ32 | 41,625 | $448,070 | 1,664 | 280,300 | 125K 81 | 10.76 | $168 | 728,370 | 600 ROCKFORD RD | |||||||
BAER DAVID J & C | 13 01164312 | 516 ROCKFORD RD | D | 5 | H | JQ32 | 41,625 | $448,070 | 1,580 | 209,780 | 249k in 98 | 10.76 | $133 | 657,850 | 249 | 98 | 516 ROCKFORD RD | |||||
RANTA JULIA M TR 3330 N LEISURE WORLD BLVD #818 SILVER SPRING MD 20906-5653 |
13 01164367 | 508 ROCKFORD RD | D | 6 | N | JQ32 | 41,625 | $448,070 | 1,611 | 212,370 | 0K 96 | NAL | 10.76 | $132 | 660,440 | 508 ROCKFORD RD | ||||||
LIPSTEIN ROBERT A & C A | 13 01164050 | 511 STONINGTON RD | D | 9 | H | JQ32 | 45,000 | $451,550 | 3,480 | 442,900 | 285K 87 | 10.03 | $127 | 894,450 | 285 | 87 | 511 STONINGTON RD | |||||
RASKAS DANIEL A & D F | 13 01163966 | 601 STONINGTON RD | D | 10 | H | JQ32 | 45,000 | $451,550 | 1,676 | 211,840 | 410K 00 | 10.03 | $126 | 663,390 | 410 | 0 | 601 STONINGTON RD | |||||
PORAT-COHEN, LIZA & BARRY J COHEN | 13 03520366 | 500 ROCKFORD RD | D | 12 | H | JQ32 | 40,177 | $446,580 | 1,202 | 154,650 | FIRST | 11.12 | $129 | 601,230 | 500 ROCKFORD RD | |||||||
COHEN BARRY J & LIZA R PORAT COHEN | 13 03520377 | 501 STONINGTON RD | D | 8 | N | JQ32 | 59,774 | $466,760 | 1,496 | 204,110 | ALSO KNOW AS 13 | DEED | FIRST | 7.81 | $136 | 670,870 | 501 STONINGTON RD | |||||
RANDEL GEO W & V M | 13 01164538 | STONINGTON RD | D | P11 | N | JQ32 | 4,500 | $4,500 | 0 | 0 | DRIVEWAY? | 1.00 | 4,500 | STONINGTON RD | ||||||||
ROSENBERG MICHAEL | 13 01164196 | 607 STONINGTON RD | D | P11 | H | JQ32 | 40,500 | $446,910 | 1,799 | 369,630 | 844.5K 05 | 11.03 | $205 | 816,540 | 844 | 5 | 607 STONINGTON RD | |||||
SPIELMAN ROGER L | 13 01164700 | 608 STONINGTON RD | E | 1 | H | JQ32 | 44,838 | $451,380 | 1,455 | 155,360 | 150K 91 | 10.07 | $107 | 606,740 | 150 | 91 | 608 STONINGTON RD | |||||
SMITH CHARLES E & V | 13 01164265 | 600 STONINGTON RD | E | 2 | H | JQ32 | 43,617 | $450,120 | 1,368 | 245,080 | 135K 86 | 10.32 | $179 | 695,200 | 135 | 86 | 600 STONINGTON RD | |||||
SPANGLER GLEN A & G D | 13 01164686 | 516 STONINGTON RD | E | 3 | H | JQ32 | 43,615 | $450,120 | 2,026 | 202,910 | XFER PARENTS | 10.32 | $100 | 653,030 | 516 STONINGTON RD | |||||||
JACOBS MARTIN & G | 13 01164345 | 508 STONINGTON RD | E | 4 | H | JQ32 | 43,714 | $450,220 | 7,404 | 892,000 | 500K 92 | 10.30 | $120 | 1,342,220 | 500 | 92 | 508 STONINGTON RD | |||||
HORN MICHAEL & M | 13 01163784 | 500 STONINGTON RD | E | 5 | H | JQ32 | 38,717 | $432,080 | 3,655 | 382,380 | 258K 97 | 11.16 | $105 | 814,460 | 258 | 97 | 500 STONINGTON RD | |||||
GILBERT JOHN L ET | 13 01164436 | 418 STONINGTON RD | E | 6 | H | JQ32 | 40,702 | $447,120 | 3,140 | 335,480 | 115k 79 | 10.99 | $107 | 782,600 | 115 | 79 | 418 STONINGTON RD | |||||
MANEVITZ ALAN ET | 13 01164323 | 412 STONINGTON RD | E | 7 | H | JQ32 | 42,704 | $449,180 | 1,713 | 176,730 | 649K 06 | 10.52 | $103 | 625,910 | 649 | 6 | 412 STONINGTON RD | |||||
MOSKOWITZ NATHAN C & H P L | 13 01163900 | 406 STONINGTON RD | E | 8 | H | JQ32 | 43,025 | $449,510 | 9,224 | 1,396,510 | 152K 91 | 10.45 | $151 | 1,846,020 | 152 | 91 | 406 STONINGTON RD | |||||
BADDERS BEVERLY J | 13 01164276 | 400 STONINGTON RD | E | 9 | H | JQ32 | 47,613 | $454,240 | 1,721 | 194,670 | 75k 1973 | 9.54 | $113 | 648,910 | 75 | 73 | 400 STONINGTON RD | |||||
PAVLO GARY 1813 BART DR SILVER SPRING MD 20905-4418 |
13 01164505 | 413 STONINGTON RD | F | 1 | N | JQ32 | 46,168 | $452,750 | 0 | 0 | 0K 05 | XFER FROM PARENTS | 9.81 | 452,750 | 413 STONINGTON RD | |||||||
STONESTREET, BENJAMIN H & T A | 13 01164573 | 12007 BROOKHAVEN DR | F | 2 | H | JQ32 | 42,054 | $448,510 | 2,611 | 234,870 | 250K 89 | 10.67 | $90 | 683,380 | 250 | 89 | 12007 BROOKHAVEN DR | |||||
HONIG GARY W & P | 13 01164664 | 12017 BROOKHAVEN DR | F | 3 | H | JQ32 | 46,748 | $453,350 | 1,718 | 199,030 | 285K 96 | 9.70 | $116 | 652,380 | 285 | 96 | 12017 BROOKHAVEN DR | |||||
FRANCO STEVEN N & SHIRLEE | 13 01163818 | 12101 BROOKHAVEN DR | F | 4 | H | JQ32 | 49,442 | $456,120 | 3,158 | 383,580 | 785k 02 | 9.23 | $121 | 839,700 | 785 | 2 | 12101 BROOKHAVEN DR | |||||
BOSWORTH NANCY K | 13 01163977 | 12105 BROOKHAVEN DR | F | 5 | H | JQ32 | 50,008 | $456,700 | 2,486 | 332,420 | 9.13 | $134 | 789,120 | 12105 BROOKHAVEN DR | ||||||||
HOWARD CHESTER E ET AL TR | 13 01164174 | 410 CLEMENT PL | F | 6 | H | JQ32 | 57,318 | $464,230 | 1,566 | 199,010 | 8.10 | $127 | 663,240 | 410 CLEMENT PL | ||||||||
SKIDMORE LORI A | 13 01164733 | 400 CLEMENT PL | F | 7 | H | JQ43 | 47,016 | $453,620 | 3,628 | 388,810 | 410K 91 | 9.65 | $107 | 842,430 | 410 | 91 | 400 CLEMENT PL | |||||
GOLDBERG MERLE C | 13 01164915 | 307 STONINGTON RD | F | 8 | H | JQ32 | 48,075 | $454,710 | 1,952 | 222,450 | 9.46 | $114 | 677,160 | 307 STONINGTON RD | ||||||||
EDGE WILLIAM B ET | 13 01164298 | 313 STONINGTON RD | F | 9 | H | JQ32 | 50,024 | $456,720 | 2,659 | 343,850 | 785k 06 | 9.13 | $129 | 800,570 | 785 | 6 | 313 STONINGTON RD | |||||
GUZMAN MARCOS D & EUGENIA B | 13 01163864 | 319 STONINGTON RD | F | 10 | N | JQ32 | 49,428 | $456,110 | 0 | 0 | 650K 07 | on market for 1.8M | 9.23 | 456,110 | 650 | 7 | 319 STONINGTON RD | |||||
CHRISTENSEN CURTIS W & C R | 13 01164152 | 401 STONINGTON RD | F | 11 | H | JQ32 | 55,562 | $462,420 | 1,964 | 206,670 | 175k in 87 | 8.32 | $105 | 669,090 | 175 | 87 | 401 STONINGTON RD | |||||
FITZPATRICK LAURA & DAVID L RAHN | 13 01164471 | 407 STONINGTON RD | F | 12 | H | JQ42 | 46,642 | $453,240 | 1,522 | 189,670 | 650k 07 | 9.72 | $125 | 642,910 | 650 | 7 | 407 STONINGTON RD | |||||
BROWN JEREMY & ER | 13 01164857 | 318 STONINGTON RD | G | 1 | H | JQ32 | 49,650 | $456,330 | 3,507 | 386,070 | 742k 02 | 9.19 | $110 | 842,400 | 742 | 2 | 318 STONINGTON RD | |||||
GUZMAN MARCOS D | 13 01164868 | 312 STONINGTON RD | G | 2 | H | JQ32 | 41,778 | $448,230 | 3,156 | 355,120 | 745K 05 | Total Refurb | 10.73 | $113 | 803,350 | 745 | 5 | 312 STONINGTON RD | ||||
LUBECK PETER A & SUZANNE M DONOHUE | 13 01163853 | 306 STONINGTON RD | G | 3 | H | JQ32 | 50,419 | $457,130 | 1,892 | 229,260 | 325K 99 | 9.07 | $121 | 686,390 | 325 | 99 | 306 STONINGTON RD | |||||
PARSONS WILLIAM T & & LORNA | 13 01164287 | 300 STONINGTON RD | G | 4 | H | JQ32 | 54,183 | $461,000 | 1,752 | 254,350 | 775K 07 | 8.51 | $145 | 715,350 | 775 | 7 | 300 STONINGTON RD | |||||
KHALIFFA, MYRIAM H TR | 13 01163751 | 220 STONINGTON RD | G | 5 | H | JQ32 | 56,545 | $463,440 | 2,021 | 307,230 | 582.45K 07 | 8.20 | $152 | 770,670 | 582 | 7 | 220 STONINGTON RD | |||||
PAGLIN DAVID S & JULIA K HUGHES | 13 01164232 | 210 STONINGTON RD | G | 6 | H | JQ32 | 44,318 | $450,840 | 2,089 | 232,040 | 335K 96 | 10.17 | $111 | 682,880 | 335 | 96 | 210 STONINGTON RD | |||||
ROBEY STEVEN W & JANICE E REUTT-ROBEY | 13 01164380 | 12210 REMINGTON DR | G | 7 | H | JQ32 | 54,987 | $461,830 | 2,429 | 436,780 | 535K 04 | 8.40 | $180 | 898,610 | 535 | 4 | 12210 REMINGTON DR | |||||
LONG JEFFREY P & B L D | 13 01164595 | 12200 REMINGTON DR | G | 8 | H | JQ32 | 46,083 | $452,660 | 1,767 | 212,520 | 234K 88 | 9.82 | $120 | 665,180 | 234 | 88 | 12200 REMINGTON DR | |||||
LEONBERGER MARY D | 13 01164301 | 12112 REMINGTON DR | G | 9 | H | JQ32 | 42,958 | $449,440 | 1,912 | 232,680 | 10.46 | $122 | 682,120 | 12112 REMINGTON DR | ||||||||
PLOTINSKY ANITA H & MELVIN L | 13 01164892 | 12100 REMINGTON DR | G | 10 | D | JQ42 | 102,848 | $804,730 | 1,696 | 211,670 | 400K 00 | LOT 11 & 10 | 7.82 | $125 | 1,016,400 | 400 | 0 | 12100 REMINGTON DR | ||||
BASSETT DAVID W & | 13 01163807 | 12024 REMINGTON DR | G | 12 | H | JQ32 | 47,389 | $454,010 | 4,283 | 467,410 | 105k in 85 | 9.58 | $109 | 921,420 | 105 | 85 | 12024 REMINGTON DR | |||||
CURTIN HELEN ET A 1920 S OCEAN DR APT 305 FORT LAUDERDALE FL 33316-3733 |
13 01163944 | 12018 REMINGTON DR | G | 13 | N | JQ32 | 48,491 | $455,140 | 1,763 | 154,680 | 9.39 | $88 | 609,820 | 12018 REMINGTON DR | ||||||||
LAGAKOS NICHOLAS | 13 01164048 | 12012 REMINGTON DR | G | 14 | H | JQ32 | 45,238 | $451,790 | 2,131 | 224,150 | 73K 77 | 9.99 | $105 | 675,940 | 73 | 77 | 12012 REMINGTON DR | |||||
POLLOCK GENE D & KATHRYN M CAMP | 13 01164835 | 12006 REMINGTON DR | G | 15 | H | JQ32 | 42,222 | $448,680 | 3,126 | 397,840 | 780K 04 | 10.63 | $127 | 846,520 | 780 | 4 | 12006 REMINGTON DR | |||||
LESNOY DAVID S & SHULAMITH R GRAUMAN | 13 01164846 | 12001 REMINGTON DR | H | 1 | H | JQ32 | 48,186 | $454,830 | 5,500 | 10 | 285K 99 | New Home Finalized 3/23/07 | 9.44 | 454,840 | 285 | 99 | 12001 REMINGTON DR | |||||
RUIZ YSOLA | 13 01164163 | 12005 REMINGTON DR | H | 2 | H | JQ32 | 46,063 | $452,640 | 1,887 | 237,670 | 625K 05 | 9.83 | $126 | 690,310 | 625 | 5 | 12005 REMINGTON DR | |||||
LINDSTROM DAVID J & MARILYN M | 13 01164697 | 12013 REMINGTON DR | H | 3 | H | JQ32 | 47,239 | $453,850 | 2,068 | 237,580 | 575K 03 | 9.61 | $115 | 691,430 | 575 | 3 | 12013 REMINGTON DR | |||||
MOSKOWITZ MARY A | 13 01164447 | 12019 REMINGTON DR | H | 4 | H | JQ32 | 50,215 | $456,920 | 2,412 | 271,800 | 9.10 | $113 | 728,720 | 12019 REMINGTON DR | ||||||||
HILL PHILLIP J & | 13 01164015 | 12025 REMINGTON DR | H | 5 | H | JQ32 | 57,123 | $464,030 | 1,796 | 191,460 | 265K 94 | 8.12 | $107 | 655,490 | 265 | 94 | 12025 REMINGTON DR | |||||
BALLOU WILLIAM R & R W | 13 01164540 | 12031 REMINGTON DR | H | 6 | N | JQ32 | 68,300 | $475,540 | 2,879 | 347,390 | 320k in 89 | 6.96 | $121 | 822,930 | 320 | 99 | 12031 REMINGTON DR | |||||
LEE TIMOTHY O & LAURA A TURBE | 13 01164130 | 12037 REMINGTON DR | H | 7 | H | JQ32 | 82,929 | $490,610 | 2,004 | 259,490 | 432K 03 | 5.92 | $129 | 750,100 | 432 | 3 | 12037 REMINGTON DR | |||||
HAMADY LESLIE J | 13 01164208 | 12043 REMINGTON DR | H | 8 | H | JQ32 | 97,113 | $505,220 | 1,626 | 181,950 | 436K 02 | 5.20 | $112 | 687,170 | 436 | 2 | 12043 REMINGTON DR | |||||
GREIG LEONARD C & p j | 13 01164584 | 12121 REMINGTON DR | H | 9 | H | JQ32 | 74,032 | $481,450 | 2,119 | 216,590 | 6.50 | $102 | 698,040 | 12121 REMINGTON DR | ||||||||
BRADSHAW RAYMOND | 13 01163897 | 12125 REMINGTON DR | H | 10 | H | JQ32 | 79,115 | $486,680 | 3,290 | 335,320 | 6.15 | $102 | 822,000 | 12125 REMINGTON DR | ||||||||
BEACH EUGENE H & | 13 01163820 | 12201 REMINGTON DR | H | 11 | H | JQ32 | 90,169 | $498,070 | 2,350 | 236,080 | 5.52 | $100 | 734,150 | 12201 REMINGTON DR | ||||||||
CONNELL THOMAS F & F G | 13 01164458 | 12211 REMINGTON DR | H | 12 | H | JQ32 | 104,979 | $513,320 | 3,589 | 345,880 | 500k 90 | 4.89 | $96 | 859,200 | 500 | 90 | 12211 REMINGTON DR | |||||
THOMPSON GLENN E JR & N H | 13 01164788 | 12201 BROOKHAVEN DR | J | 1 | H | JQ32 | 49,529 | $456,210 | 3,499 | 364,420 | 9.21 | $104 | 820,630 | 12201 BROOKHAVEN DR | ||||||||
NESSE JANET N & MARK E LEWIS | 13 01164425 | 12207 BROOKHAVEN DR | J | 2 | H | JQ32 | 49,763 | $456,450 | 5,603 | 481,720 | 360K 90 | 9.17 | $86 | 938,170 | 360 | 90 | 12207 BROOKHAVEN DR | |||||
REESE ALBERT L & S L | 13 01163933 | 12211 BROOKHAVEN DR | J | 3 | H | JQ32 | 50,250 | $456,950 | 2,265 | 189,980 | 16.5K 72 | BUILT 77 | 9.09 | $84 | 646,930 | 12211 BROOKHAVEN DR | ||||||
CAMPBELL THOMAS K & LINDA J SWEETING | 13 01164210 | 12217 BROOKHAVEN DR | J | 4 | H | JQ32 | 50,250 | $456,950 | 1,795 | 204,820 | 265k 93 | 9.09 | $114 | 661,770 | 265 | 93 | 12217 BROOKHAVEN DR | |||||
WOLLNER GEORGE & FRANCES 1168 KERSEY RD SILVER SPRING MD 20902-3426 |
13 01164482 | 12301 BROOKHAVEN DR | J | 5 | N | JQ32 | 50,250 | $456,950 | 1,372 | 133,230 | 525K 05 | 9.09 | $97 | 590,180 | 525 | 5 | 12301 BROOKHAVEN DR | |||||
DABNEY CHARLES A & M S | 13 01163955 | 12309 BROOKHAVEN DR | J | 6 | H | JQ32 | 50,250 | $456,950 | 1,189 | 138,140 | 9.09 | $116 | 595,090 | 12309 BROOKHAVEN DR | ||||||||
SCHUM BETTY W ET | 13 01164620 | 12319 BROOKHAVEN DR | J | 7 | H | JQ32 | 48,436 | $455,080 | 2,172 | 170,760 | 9.40 | $79 | 625,840 | 12319 BROOKHAVEN DR | ||||||||
GROSS JOEL & MINDA SHANKMAN | 13 01164653 | 12312 REMINGTON DR | J | 8 | H | JQ32 | 48,522 | $455,170 | 2,784 | 481,390 | 770K 03 | 9.38 | $173 | 936,560 | 770 | 3 | 12312 REMINGTON DR | |||||
ASTRADA CARLOS A 13617 QUERY MILL RD NORTH POTOMAC MD 20878-3967 |
13 01164037 | 12308 REMINGTON DR | J | 9 | N | JQ32 | 46,236 | $452,820 | 1,783 | 209,660 | 375k in 03 | 9.79 | $118 | 662,480 | 375 | 3 | 12308 REMINGTON DR | |||||
PAN HUALU & CHI-JIUNN | 13 01163886 | 12300 REMINGTON DR | J | 10 | H | JQ32 | 56,914 | $463,820 | 2,327 | 220,980 | 699K 05 | 8.15 | $95 | 684,800 | 695 | 5 | 12300 REMINGTON DR | |||||
REARDON BRADLEY C & S J | 13 01164551 | 205 STONINGTON RD | J | 11 | H | JQ32 | 57,609 | $464,530 | 1,537 | 181,530 | 38K 66 | 8.06 | $118 | 646,060 | 38 | 66 | 205 STONINGTON RD | |||||
GISH DONALD M & D | 13 01164083 | 209 STONINGTON RD | J | 12 | H | JQ32 | 50,684 | $457,400 | 1,464 | 185,930 | 35k 66 | 9.02 | $127 | 643,330 | 35 | 66 | 209 STONINGTON RD | |||||
TUTTLE RAYMOND GEORGE ET AL TR | 13 01164802 | 213 STONINGTON RD | J | 13 | H | JQ32 | 47,379 | $454,000 | 1,552 | 203,310 | 9.58 | $131 | 657,310 | 213 STONINGTON RD | ||||||||
FREEDMAN DANIEL B | 13 01164631 | 217 STONINGTON RD | J | 14 | H | JQ32 | 48,641 | $455,300 | 4,228 | 566,660 | 635k 06 | DEED | FIRST | 9.36 | $134 | 1,021,960 | 635 | 6 | 217 STONINGTON RD | |||
ROBLES FRANCIS & ROBERTO ORTIZ | 13 01164744 | 401 CLEMENT PL | J | 15 | H | JQ43 | 48,250 | $454,890 | 2,352 | 352,620 | 575K 08 | DEED | FIRST | 9.43 | $150 | 807,510 | 575 | 8 | 401 CLEMENT PL | |||
PATTERSON TERENCE | 13 01163762 | 12301 REMINGTON DR | K | 1 | H | JQ32 | 64,922 | $472,060 | 1,537 | 190,960 | 459K 02 | 7.27 | $124 | 663,020 | 495 | 2 | 12301 REMINGTON DR | |||||
SCHULTS DANIEL E & J S | 13 01164141 | 12303 REMINGTON DR | K | 2 | H | JQ32 | 74,654 | $482,090 | 1,632 | 205,950 | 133K 79 | 6.46 | $126 | 688,040 | 133 | 79 | 12303 REMINGTON DR | |||||
KORTH THOMAS A | 13 01164642 | 12305 REMINGTON DR | K | 3 | H | JQ32 | 81,167 | $488,800 | 1,593 | 186,270 | 179K 87 | 6.02 | $117 | 675,070 | 179 | 87 | 12305 REMINGTON DR | |||||
DEBUCHANANNE MARY 9 FITZHUGH CT SILVER SPRING MD 20906-1438 |
13 01163988 | 12313 REMINGTON DR | K | 4 | N | JQ32 | 66,489 | $473,680 | 0 | 0 | 7.12 | 473,680 | 12313 REMINGTON DR | |||||||||
GRESSER RUTH L ET | 13 01164106 | 12317 REMINGTON DR | K | 5 | H | JQ32 | 58,065 | $465,000 | 980 | 167,340 | 8.01 | $171 | 632,340 | 12317 REMINGTON DR | ||||||||
BOWEN GILBERT C & | 13 01163875 | 12321 REMINGTON DR | K | 6 | H | JQ32 | 61,205 | $468,240 | 3,150 | 305,610 | 7.65 | $97 | 773,850 | 12321 REMINGTON DR | ||||||||
ROCK JOSEPH A & B A | 13 01164562 | 12301 CLEMENT LA | M | 1 | H | JQ32 | 46,464 | $453,050 | 2,660 | 286,760 | 9.75 | $108 | 739,810 | 12301 CLEMENT LA | ||||||||
SCHUMAN PAULA B | 13 01164356 | 12307 CLEMENT LA | M | 2 | H | JQ32 | 55,146 | $462,000 | 2,173 | 159,260 | 250K 00 | 8.38 | $73 | 621,260 | 250 | 0 | 12307 CLEMENT LA | |||||
COHEN WILLIAM B & JOHANNA M | 13 01164813 | 12313 CLEMENT LA | M | 3 | H | JQ32 | 50,422 | $457,130 | 1,450 | 222,220 | 415K 02 | DEED | 9.07 | $153 | 679,350 | 415 | 2 | 12313 CLEMENT LA | ||||
MONTGOMERY COUNTY | 13 01164824 | 12404 REMINGTON DR | M | 4 | N | JQ32 | 48,195 | $454,840 | 0 | 0 | 500K 06 | 9.44 | 454,840 | 500 | 6 | 12404 REMINGTON DR | ||||||
CHLAN MARY E & GUSTAV J HEINTZE JR | 13 01164221 | 12310 BROOKHAVEN DR | M | 5 | H | JQ32 | 46,408 | $453,000 | 1,344 | 189,250 | 289k 01 | DEED | FIRST | 9.76 | $141 | 642,250 | 289 | 1 | 12310 BROOKHAVEN DR | |||
NELSON RICHARD A | 13 01164460 | 12200 BROOKHAVEN DR | N | 1 | H | JQ32 | 51,730 | $412,630 | 1,478 | 170,110 | 360K 03 | 7.98 | $115 | 582,740 | 360 | 3 | 12200 BROOKHAVEN DR | |||||
BEERS JOHN F & LO | 13 01163831 | 12210 BROOKHAVEN DR | N | 2 | H | JQ32 | 46,594 | $453,190 | 1,498 | 161,640 | 9.73 | $108 | 614,830 | 12210 BROOKHAVEN DR | ||||||||
REARDON DOUGLAS C MARY E AROBAGA-REARDON | 13 01164004 | 12216 BROOKHAVEN DR | N | 3 | H | JQ32 | 54,525 | $461,360 | 1,976 | 280,370 | 620K 05 | 8.46 | $142 | 741,730 | 620 | 5 | 12216 BROOKHAVEN DR | |||||
ASTRADA CARLOS A 13617 QUERY MILL RD NORTH POTOMAC MD 20878-3967 |
13 01164777 | 12300 CLEMENT LA | N | 4 | N | JQ32 | 47,811 | $454,440 | 2,017 | 182,280 | 250K 02 | 9.50 | $90 | 636,720 | 250 | 2 | 12300 CLEMENT LA | |||||
MYINT SAW & HLA HME 1109 SMITH VILLAGE RD SILVER SPRING MD 20904-3131 |
13 01164378 | 12304 CLEMENT LA | N | 5 | N | JQ32 | 59,489 | $466,470 | 1,960 | 158,920 | 508K07 | 7.84 | $81 | 625,390 | 508 | 7 | 12304 CLEMENT LA | |||||
BORISSOW KYRILL JR & E I | 13 01164711 | 12308 CLEMENT LA | N | 6 | H | JQ32 | 59,298 | $466,270 | 1,450 | 187,560 | 157.5K 83 | 7.86 | $129 | 653,830 | 157 | 83 | 12308 CLEMENT LA | |||||
ZEIGLER GEORGE W & T C | 13 01164026 | 12312 CLEMENT LA | N | 7 | H | JQ32 | 52,001 | $458,760 | 2,152 | 187,590 | 150K 85 | 8.82 | $87 | 646,350 | 150 | 85 | 12312 CLEMENT LA | |||||
JONSBERG MYRON B JR & S | 13 01163795 | 12316 CLEMENT LA | N | 8 | H | JQ32 | 47,880 | $454,510 | 2,141 | 191,580 | 137K 83 | 9.49 | $89 | 646,090 | 137 | 83 | 12316 CLEMENT LA | |||||
